Categories

Choose a variant
| PN | S | 1.Y02014 | 1.Y02730 |
| D | 1.Y05738 | 1.Y04328 | |
| Model | S | GMHC2-16S | GMHC2-20S |
| D | GMHC2-16D | GMHC2-20D | |
| Bore | 16 | 20 | |
| Fluid | Air | ||
| Operating pressure range (MPa) | Single action | 0.1~0.6 | |
| Double action | 0.25~0.6 | ||
| Environment and fluid temperature | -10—60°C | ||
| Maximum frequency of use (c. p. m) | 180 c. p. m | ||
| Repeatability accuracy (mm) | ±0.01 | ||
Dimensions Table [mm]
| Bore
(mm) |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Pipe Size | |
| S | T | |||||||||||||||||
| 16 | 3.9 | 16.2 | 44.6 | 62.5 | 22.6 | 16 | 4 | 7 | 7 | 24 | M4X0.7↧8 | 3.4 | 10.7 | M4X0.7↧8 | 16 | M3X0.5 | M5X0.8 | |
| 20 | 4.5 | 21.7 | 55.2 | 78.7 | 28 | 20 | 5.2 | 9 | 8 | 30 | M5X0.8↧10 | 4.3 | 15.7 | M5X0.8↧8 | 8.6 | M4X0.7 | M5X0.8 | |
Dimensions Table [mm] (continue)
| Bore
(mm) |
U | V | W | X | Z | AA | BB | CC | DD |
| 16 | 7 | 18.3 | 8 | 13 | 17 | 23.6 | 15 | 30.6 | 22 |
| 20 | 7.5 | 22.2 | 10 | 15 | 21 | 27.6 | 18 | 42 | 32 |