Categories
Menu
Choose a variant
PN | S | 1.Y00258 | 1.Y00257 | 1.Y03080 |
D | 1.Y00252 | 1.Y00256 | 1.Y02703 | |
Model | S | GMHZ2-10S | GMHZ2-16S | GMHZ2-20S |
D | GMHZ2-10D | GMHZ2-16D | GMHZ2-20D | |
Bore (mm) | 10 | 16 | 20 | |
Fluid | Air | |||
Operating pressure range (MPa) | Single action | 0.35~0.7 | 0.25~0.7 | |
Double action | 0.2~0.7 | 0.1~0.7 | ||
Environment and fluid temperature | -10~60°C | |||
Repeatability accuracy (mm) | ±0.01 | |||
Maximum frequency of use (c. p. m) | 180 | |||
Action mode | Single action · Double action | |||
Magnetic switch (optional) | Contactless magnetic switch | |||
Pipe Size | M3x0.5 | M5x0.8 |
Dimensions Table [mm]
Bore | A | B | C | D | E | F | G | H | I | J | K | K1 | K3 | M | N | 0 |
10 | 6 | 23 | 12 | 37.8 | 57 | 29 | 15.2 | 11.2 | 4 | 16 | M3X0.5 | 6 | 6 | 27 | Ø11H9↧2 | 11.4 |
16 | 7.5 | 24.5 | 15 | 42.5 | 67.3 | 38 | 20.9 | 14.9 | 5 | 24 | M4X0.7 | 4.5 | 8 | 30 | Ø17H9↧2 | 16 |
20 | 9.5 | 29 | 20 | 52.8 | 84.8 | 50 | 26.3 | 16.3 | 8 | 30 | M5X0.8 | 8 | 10 | 35 | Ø21H9↧3 | 18.6 |
Dimensions Table [mm] (continue)
Bore | P | Q | R | S | T | U | V | W | X | Y | Z | Y1 | Y2 | AA | BB |
10 | M2.5x0.45 | 3 | 5.7 | M3x0.5 | 23 | 9 | 19 | 5 | 11 | Ø2H9↧3 | 16.4-0.05 | 5.2-0.02 | 7.6-0.02 | 18 | 12 |
16 | M3x0.5 | 4 | 7 | M5x0.8 | 30.6 | 7.5 | 19 | 8 | 13 | Ø3H9↧3 | 23.6-0.05 | 6.5-0.02 | 11-0.02 | 22 | 15 |
20 | M4x0.7 | 5 | 9 | M5x0.8 | 42 | 10 | 23 | 10 | 15 | Ø4H9↧4 | 27.6-0.05 | 7.5-0.02 | 16.8-0.02 | 32 | 18 |