Categories
Choose a variant
| PN | 8.Y01001 | 8.Y01002 | 8.Y01003 |
| Model | GFS14-90G | GFS20-90G | GFS30-90G |
| Medium | Filtered, lubricated / non-lubricated compressed air | ||
| Gripper body | Aluminium | Aluminium | Aluminium |
| Pressure range | 2.5 — 8 bar | 2.5 — 8 bar | 2.5 — 8 bar |
| Temperature range | -10 — 70 °C | -10 — 70 °C | -10 — 70 °C |
| Stroke | 95° | 95° | 95° |
| Piston bore | Ø10 mm | Ø16 mm | Ø25 mm |
| Closing torque at 6 bar | 19 N.cm | 70 N.cm | 300 N.cm |
| Cycle air consumption | 1 cm3 | 3.52 cm3 | 12.9 cm3 |
| Weight | 34 g | 83 g | 296 g |
| Dimensions [mm] | |||
| A | 8 | 11 | 14 |
| B | 6.7 | 8.7 | 13.7 |
| C | 10.5 | 15.5 | 23.5 |
| D | 49.5 | 76.4 | 111 |
| E | 5.5 | 8 | 11 |
| F | 6 | 17.7 | 29.2 |
| G | 2 | 2.4 | 4 |
| H | 66.8 | 100.6 | 139.2 |
| I | Ø14 | Ø20 | Ø30 |
| J | 9 | 13.7 | 23.7 |
| K | 12 | 26 | 26 |
| L | 22.5 | 29.5 | 66 |
| M | M12×1 | M17×1 | M27×1 |
| N | 8.5 | 12.4 | 20 |
| O | 4 | 5 | 6 |
| P | 10.8 | 15.2 | 25.2 |


