Categories
Choose a variant
| PN | 8.Y01030 | 8.Y01031 |
| Model | GFS20-90SG | GFS30-90SG |
| Medium | Filtered, lubricated / non-lubricated compressed air | |
| Gripper body | Aluminium | Aluminium |
| Pressure range | 2.5 — 8 bar | 2.5 — 8 bar |
| Temperature range | -10 — 70 °C | -10 — 70 °C |
| Stroke | 95° | 95° |
| Piston bore | Ø16 mm | Ø25 mm |
| Closing torque at 6 bar | 70 N.cm | 300 N.cm |
| Cycle air consumption | 3.52 cm3 | 12.9 cm3 |
| Weight | 99 g | 312 g |
| Dimensions [mm] | ||
| A | 11 | 14 |
| B | 8.7 | 13.7 |
| C | 15.5 | 23.5 |
| D | 112 | 147 |
| E | 8 | 11 |
| F | 17.7 | 29.2 |
| G | 2.4 | 4 |
| H | 136.2 | 184.2 |
| I | Ø20 | Ø30 |
| J | 13.7 | 23.7 |
| K | 26 | 26 |
| L | 29.5 | 66 |
| M | M17×1 | M27×1 |
| N | 12.37 | 20 |
| O | 5 | 6 |
| P | 15.2 | 25.2 |
| Q | 36 | 49 |


