Categories
Menu
Choose a variant
VESSEL'S special order blades provide solutions for a virtually unlimited range of needs, leading to safer, and more efficient work with less fatigue.
- N20, N30 and N50 have the air valve
Capacity Ø (mm) | Model No. | Size (mm)
|
Air Consumption (cm3/str.) | Air Pressure (MPa) | Weight
(g) |
Body | Hose coupling | ||||||
Soft Plastic | Hard Plastic | Copper | Steel | A | B | C | D | ||||||
2.0 | 1.0 | 0.5 | GT-N3 | 112 | 23 | 7 | 14 | 45 | 0.4-0.5 | 95 | Rc1/8 | R1/4 | |
2.0 | 1.0 | 0.5 | GT-N5 | 103 | 30 | 7 | 17 | 64 | 0.4—0.5 | 135 | Rc1/8 | ||
3.0 | 2.0 | 1.6 | 1.0 1 | GT-N7 | 123 | 34 | 9 | 17 | 116 | 0.4-0.5 | 180 | Rc1/4 | |
4.0 | 2.6 | 1J | 1.2 | GT-N10 | 132 | 34 | 9 | 17 | 116 | 0.4-0.5 | 185 | Rc1/4 | |
4.5 | 4.0 | 2.3 | 1.7 1 | GT-N12 | 142 | 36 | 12 | 20 | 116 | 0.5—0.6 | 210 | Rc1/4 | |
7.0 | 5.0 | 2.6 | 2.0 | GT-N20 | 156 | 45 | 12 | 23 | 230 | 0.5-0.6 | 375 | Rc1/4 | |
10.0 | 6.5 | 3.3 | 2.8 1 | GT-N30 | 193 | 56 | 17 | 30 | 584 | 0.5-0.6 | 625 | Rc1/4 | |
5.5 | 4.5 | GT-N50 | 237 | 75 | 25.2 | 43 | 1170 | 0.5—0.6 | 1220 | Rc1/4 |
*Hose coupling: R 1/4 *Air hose inner dia. : 5mm *Overall length: Accessories, Hunger not included. *Weight: Accessories not included.