Categories
Menu
Choose a variant
VESSEL provides a generous selection of blades for all wire cutting needs, including resin product gate cuts and automatic welding equipment.
- The main body end is 180° rotatable.
- Two suction (intake) ports are provided, and so the suction position can be optionally changed depending on the mounting place.
Capacity Ø (mm) | Model No. | Size (mm) | Air Consumption (MPa) | Air Pressure
(cm3/str.) |
Weight
(g) |
Hose coupling | |||||||||||||||
Soft Plastic | Hard Plastic | Copper | Steel | ||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | ||||||||||
2.0 | 1.0 | 0.5 | GT-NS3 | 110 | 23 | 40 | 19 | M3 Depth8 | 17 | M3 Depth3.5 | 19 | 24 | 7 | 23 | 7 | 45 | 0,4-0.5 | 95 | Rc1/8 | ||
2.0 | 1.0 | 0.5 | GT-NS5 | 94 | 30 | 30 | 24 | M4 Depth10 | 20 | M3 Depth5 | 14 | 19 | 7 | 23 | 7 | 64 | 0,4-0.5 | 135 | |||
3.0 | 2.0 | 1.6 | 1.0 | GT-NS7 | 113 | 36 | 30 | 28 | M4 Depth10 | 24 | M4 Depth5.5 | 18 | 23 | 9 | 23 | 7 | 116 | 0,4-0.5 | 215 | ||
4.0 | 2.6 | 1.8 | 1.2 | GT-NS10L | 113 | 36 | 30 | 28 | M4 Depth10 | 24 | M4 Depth5.5 | 18 | 23 | 12 | 26 | 7 | 116 | 0,4-0.6 | 215 | ||
7.0 | 5.0 | 2.6 | 2.0 | GT-NS20 | 129 | 45 | 40 | 36 | M5 Depth12 | 30 | M4 Depth7 | 19 | 24 | 12 | 26 | 9 | 230 | 0,5-0.6 | 370 | ||
10.0 | 6.5 | 3.3 | 2.8 | GT-NS30 | 170 | 56 | 60 | 46 | M6 Depth12 | 40 | M5 Depth10 | 20 | 30 | 17 | 36 | 15 | 584 | 0,5-0.6 | 685 | ||
7.0 | 5.0 | 2.6 | 2.0 | GT-NS20H-1 | 129 | 45 | 40 | 36 | M5 Depth12 | 30 | M4 Depth7 | 19 | 24 | 12 | 26 | 9 | 230 | 0,5-0.6 | 455 |
- Air hose inner dia.: 5mm ‘Overall length/Weight: Accessories not included.
*Before mounting of exclusive/automatic machines, check the following product dimensions.
(Frame O.D., screw dia. (screw to screw) dimensions, etc.)
*Model GT-NS50 is a special order item. Please contact VESSEL for details.