Categories
Menu
Adjusting Directional Flow Threaded Hose Fitting
Choose a variant
PN | Model | ØD [mm] | R | A [mm] | B [mm] | L1 [mm] | L2 [mm] | ØP1 [mm] | ØP2 [mm] | C [mm] | E [mm] | H [mm] | Weight |
1.Y05560 | APH4-M5 | 4 | M5 x 0.8 | 3 | 17.2 | 14.2 | 6.2 | 10 | 9.8 | 14.9 | 21.2 | 8 | 7.5 g |
1.Y05561 | APH4-01 | R1/8 | 8 | 27 | 23 | 12 | 15.4 | 22.2 | 14 | 21 g | |||
1.Y05562 | APH6-M5 | 6 | M5 x 0.8 | 3 | 17.2 | 14.2 | 7.4 | 12.5 | 9.8 | 17 | 23.1 | 8 | 8.3 g |
1.Y05563 | APH6-01 | R1/8 | 8 | 27 | 23 | 12 | 15.4 | 24.2 | 14 | 22 g | |||
1.Y05564 | APH6-02 | R1/4 | 11 | 31.5 | 25.5 | 13.5 | 19.6 | 26.8 | 17 | 36 g | |||
1.Y05565 | APH8-01 | 8 | R1/8 | 8 | 27 | 23 | 12.3
13.5 15.7 |
14.5 | 15.4 | 18.1 | 26.2 | 14 | 23 g |
1.Y05566 | APH8-02 | R1/4 | 11 | 31.5 | 25.5 | 19.6 | 28.2 | 17 | 38 g | ||||
1.Y05567 | APH8-03 | R3/8 | 12 | 36 | 29.7 | 24.4 | 30.2 | 21 | 60 g | ||||
1.Y05568 | APH10-02 | 10 | R1/4 | 11 | 31.5 | 25.5 | 15 | 18 | 19.6 | 20.2 | 30.5 | 17 | 41 g |
1.Y05569 | APH10-03 | R3/8 | 12 | 36 | 29.7 | 15.7 | 24.4 | 32.5 | 21 | 63 g |