Categories
Menu
Choose a variant
Characteristics
PN | Model | Ø Nozzle [mm] | Air consumed
[Nl/min] |
Max. vacuum [%] | Air drawn in [Nl/min] | ||||
X | T | N | X | T | N | ||||
1.Y05964 | VPD-12 | 1.2 | 67 | 40 | 75 | 90 | 150 | 63 | 45 |
1.Y05965 | VPD-15 | 1.5 | 100 | 50 | 75 | 90 | 180 | 95 | 70 |
1.Y05966 | VPD-20 | 2 | 180 | 50 | 75 | 90 | 250 | 160 | 125 |
Specifications
Supply | Non-lubricated filtered air, 2 to 6 bar |
Optimum pressure | 4 bar |
Voltage | 24V DC |
Power | 0.7 W |
Material | POM - 2017A – Cu Zn – PA6 15% FG |
Temperature | 0 to 60°C / 32 to 140°F |
Number of valve operations | 10 million |
Operating frequency | Maximum 2 Hz |
Function | N.C. (N.O. on request) |
Dimensions
PN | Model | L1 [mm] | L2 [mm] | D [mm] | D1 [gas] | |||||
X | N/T | S (N/T) | K (N/T) | K (X) | X | N/T | X | N/T | ||
1.Y05964 | VPD-12 | 118 | 123 | 46 | 68 | 121 | 30 | 20 | 1/2 | 1/4 |
1.Y05965 | VPD-15 | 118 | 133 | 46 | 68 | 121 | 30 | 20 | 1/2 | 1/4 |
1.Y05966 | VPD-20 | 118 | 118 | 62 | 121 | 121 | 30 | 30 | 1/2 | 1/2 |