Choose a variant

Actual force of the suction cup in use with 65% vacuum and including a safety factor of 2 for horizontal handling and a factor of 4 for vertical handling.

Model Horizontal

[N]

Vertical

[N]

ØA [mm] H [mm] ØD [mm] PN Fittings
STN SI
VS-P G2 0.5 0.1 2 4 4 - 1.Y03289 VM14-M5
VS-P G3.5 0.7 0.2 3.5 4 4 - 1.Y03290
VS-P G5 0.9 0.3 5 6.5 7.5 - 1.Y03291 VM13-M5
VS-P G6 1.0 0.4 6 6.5 7.5 1.Y05881 1.Y03292
VS-P G8 1.1 0.5 8 7 8 1.Y05882 1.Y03293
VS-P G10 1.6 0.8 10 7.5 8.7 1.Y05883 1.Y03294
VS-P G15 3.7 1.8 15 8 12 1.Y05884 1.Y03301 VM11-M5
VS-P G20 6.1 3.0 20 10 15 1.Y05885 1.Y03295
VS-P G25 9.4 4.7 25 14 16 1.Y05886 1.Y03296 VM- G18M-M5F

+

VM22-M5

VS-P G30 15.9 7.9 30 12 15 1.Y05887 1.Y03297
VS-P G35 23.1 11.6 35 14 20.5 - 1.Y03298
VS-P G40 26.7 13.4 40 14 23.5 1.Y05889 1.Y03299
VS-P G50 38.3 19.1 50 15 29 1.Y05890 1.Y03300 VM10- G18
VS-P G60 57.8 28.9 60 16 38 1.Y05891 1.Y03302 VM- G14M-M10M
VS-P G80 101.1 50.6 80 18 53 1.Y05892 1.Y03303
Materials Shore Hardness A Flexibility Abrasion resistance UV & weather       Oil resistance resistance Heat

resistance (in °C)

SI: Translucent Silicone 50 +++ - -                        - -40 to 220                      Translucent
STN: Siton® 60 + ++ -                        ++ 0 to 160                         Blue
NBR: Nitrile 60 + + -                        ++ 0 to 80                          Black
    Vacuum Cup Fitting  Vacuum Cups
VM14-M5 VS-PG2~VS-PG3.5
VM13-M5 VS-PG5~VS-PG10
VM11-M5 VS-PG15~VS-PG20
VM-G18M-M5F+VM22-M5 VS-PG25~VS-PG40
VM28-M8+VM-G18M-M8F

VM28-M8+VM-G14M-M8F

VS-PG50