Choose a variant

Actual force of the suction cup in use with 65% vacuum and including a safety factor of 2 for horizontal handling and a factor of 4 for vertical,

Model L [mm] I [mm] H [mm] PN Fittings
STN SI
VS-PO24 4 2 6 1.Y08504 1.Y08506 -
VS-PO357 7 3.5 6 1.Y08505 1.Y08507 -
VS-PO515 15 5 12 1.Y05638 1.Y03306 VM14-M5
VS-PO618 18 6 12 1.Y05639 1.Y03307
VS-PO824 24 8 12 1.Y05640 1.Y03308 VM16- G18
VS-PO1030 30 10 12 1.Y05641 1.Y03309
VS-PO1545 45 15 21 1.Y05642 1.Y03310 VM06- G14
VS-PO2060 60 20 21 1.Y05643 1.Y05646
VS-PO2575 75 25 21 1.Y05644 1.Y05647
VS-PO3090 90 30 21 1.Y05645 1.Y05648
Material Shore

Hardness

Flexibility Abrasion

Resistance

UV & Weather

Resistance

Oil

Resistance

Heat

Resistance

[°C]

Colour
SI: Translucent Silicone 50 +++ - +++ - -40 - 220 Translucent
STN: Siton® 60 + ++ - ++ 0 – 160 Blue
   Vacuum Cup Fitting      Vacuum Cups
VM25-M3 VS-PO24~VS-PO357
VM12-M5 VS-PO515~VS-PO618
VM16-G18 VS-PO824~VS-PO1030
VM06-G14 VS-PO1545~VS-PO3090