Categories
Menu
Choose a variant
Model | Horizontal
[N] |
ØA [mm] | H [mm] | ØD [mm] | PN | Fittings | |
STN | SIT5 | ||||||
VS3-S5 | 0.5 | 5 | 13.5 | 7 | 1.Y05304 | 1.Y05297 | VM21-M5 |
VS3-S6 | 0.5 | 6 | 13.2 | 7 | 1.Y05633 | 1.Y05298 | |
VS3-S7 | 0.9 | 7 | 13.5 | 9 | 1.Y05286 | 1.Y05636 | VM18-M5
VM02- G18 |
VS3-S9 | 1.1 | 9 | 15 | 9 | 1.Y05634 | 1.Y05299 | |
VS3-S12 | 2.8 | 12 | 21 | 10 | 1.Y05630 | 1.Y05300 | |
VS3-S14 | 3.0 | 14 | 23 | 10 | 1.Y05635 | 1.Y05301 | |
VS3-S18 | 4.4 | 17.5 | 23 | 10 | 1.Y05305 | 1.Y05302 | |
VS3-S20 | 4.6 | 20 | 23 | 10 | 1.Y05287 | 1.Y03314 | |
VS3-S25 | 6.5 | 25 | 34 | 10 | 1.Y05288 | 1.Y03315 | |
VS3-S26 | 10.8 | 25 | 31 | 16 | 1.Y05632 | 1.Y05631 | VM08-M8
+ VM- G18M-M8F VM04- G14 VM24-G18 |
VS3-S32 | 12.1 | 32 | 37.5 | 18 | 1.Y05289 | 1.Y03316 | |
VS3-S42 | 20.9 | 42 | 46 | 18 | 1.Y05290 | 1.Y03317 | |
VS3-S52 | 28.9 | 52 | 49 | 18 | 1.Y05291 | 1.Y03318 | |
VS3-S62 | 41.2 | 62 | 55 | 21 | 1.Y05292 | 1.Y03319 |
Materials | Shore Hardness | A Flexibility | Abrasion resistance | UV & weather resistance | Oil resistance | Heat
resistance (in °C) |
|
STN: Siton® | 60 | + | ++ | - | ++ | 0 to 160 | Blue |
SIT5: Translucent
Silicone |
50 | +++ | - | +++ | - | -40 to 220 | Translucent |
NBR: Nitrile | 60 | + | + | - | ++ | 0 to 80 | Black |
Vacuum Cup Fitting | Vacuum Cups |
VM21-M5 | VS3-S5~VS3-S7 |
VM18-M5 VM02-G18 | VS3-S9~VS3-S25 |
VM08-M8+VM-G18M-M8F VM08-M8+VM-G14M-M8F
VM04-G14 |
VS3-S32~VS3-S62 |