Categories
Menu
Choose a variant
Actual force of the suction cup in use with 65% vacuum and including a safety factor of 2 for horizontal handling and a factor of 4 for vertical,
Model | Horizontal
[N] |
Vertical
[N] |
ØA [mm] | H [mm] | ØD [mm] | ØF [mm] | PN | Fittings |
SI | ||||||||
VSH2-S4 | 0.3 | 0.1 | 4 | 15 | 12 | 7 | 1.Y07303 | VM11-M5
VFS Series Stem VFST Series Stem |
VSH2-S6 | 0.5 | 0.2 | 6 | 15 | 12 | 7 | 1.Y07304 | |
VSH2-S8 | 1.2 | 0.7 | 8 | 15 | 12 | 7 | 1.Y07305 | |
VSH2-S10 | 1.7 | 0.9 | 10 | 15 | 12 | 7 | 1.Y07306 | |
VSH2-S12 | 2.5 | 1.3 | 12 | 15 | 12 | 7 | 1.Y07307 | |
VSH2-S15 | 2.7 | 1.3 | 15 | 18 | 15 | 7 | 1.Y07308 | |
VSH2-S20 | 5.6 | 2.8 | 20 | 18 | 15 | 7 | 1.Y07309 | |
VSH2-S25 | 7.9 | 4.0 | 25 | 17.5 | 15 | 7 | 1.Y07310 | |
VSH2-S30 | 12 | 6 | 30 | 17.5 | 15 | 7 | 1.Y07311 | |
VSH2-M6 | 0.5 | 0.2 | 6 | 18 | 15 | 11 | 1.Y07312 | VM10-G 1/8
VFM Series Stem VFMT Series Stem |
VSH2-M8 | 1.2 | 0.7 | 8 | 17 | 15 | 11 | 1.Y07313 | |
VSH2-M10 | 1.7 | 0.9 | 10 | 17 | 15 | 11 | 1.Y07314 | |
VSH2-M12 | 2.5 | 1.3 | 12 | 17 | 15 | 11 | 1.Y07315 | |
VSH2-M15 | 2.7 | 1.3 | 15 | 18 | 15 | 11 | 1.Y07316 | |
VSH2-M20 | 5.6 | 2.8 | 20 | 18 | 15 | 11 | 1.Y07317 | |
VSH2-M25 | 7.9 | 4.0 | 25 | 18 | 15 | 11 | 1.Y07318 | |
VSH2-M30 | 12 | 6 | 30 | 19 | 18 | 11 | 1.Y07319 | |
VSH2-M35 | 13.9 | 6.9 | 35 | 19 | 18 | 11 | 1.Y07320 | |
VSH2-M40 | 20.2 | 10.1 | 40 | 22 | 23 | 11 | 1.Y07321 | |
VSH2-M50 | 40 | 20 | 50 | 24 | 24 | 11 | 1.Y07322 |
Vacuum cup material properties
Material | Shore
Hardness |
Flexibility | Abrasion
Resistance |
UV & Weather
Resistance |
Oil
Resistance |
Heat
Resistance [°C] |
Colour |
SI: Translucent Silicone | 50 | +++ | - | . | - | -40 - 220 | Translucent |