Choose a variant

Actual force of the suction cup in use with 65% vacuum and including a safety factor of 2 for horizontal handling and a factor of 4 for vertical,

                (N)(1) ØA(mm) H(mm) ØD(mm) STN SIT5 NBR
VS3-S5 0.5 5 13.5 7 1.Y05304 1.Y05297 1.Y09834
VS3-S7 0.9 7 13.5 9 1.Y05286 1.Y05636 1.Y09836
VS3-S9 1.1 9 15 9 1.Y05634 1.Y05299 1.Y09837
VS3-S12 2.8 12 21 10 1.Y05630 1.Y05300 1.Y09838
VS3-S14 3.0 14 23 10 1.Y05635 1.Y05301 1.Y09839
VS3-S18 4.4 17.5 23 10 1.Y05305 1.Y05302 1.Y09840
VS3-S20 4.6 20 23 10 1.Y05287 1.Y03314 1.Y09841
VS3-S25 6.5 25 34 10 1.Y05288 1.Y03315 1.Y09842
VS3-S32 12.1 32 37.5 18 1.Y05289 1.Y03316 1.Y09843
VS3-S42 20.9 42 46 18 1.Y05290 1.Y03317 1.Y09844
VS3-S52 28.9 52 49 18 1.Y05291 1.Y03318 1.Y09845
VS3-S62 41.2 62 55 21 1.Y05292 1.Y03319 1.Y09846

Vacuum cup material properties

Material Shore

Hardness

Flexibility Abrasion

Resistance

UV & Weather

Resistance

Oil

Resistance

Heat

Resistance

[°C]

Colour
SI: Translucent Silicone 50 +++ - . - -40 - 220 Translucent
   Vacuum Cup Fitting   Vacuum Cups
VM11-M5

VFS (VFS Series Stem)

VFST (VFST Series Stem)

 

VSH3-S6~VSH3-S15

VM10-G 1/8

VM27-M5

VFM (VFM Series Stem)

VFMT (VFMT Series Stem)

 

VSH3-M8~VSH3-M50